Visar nu: Tjeckoslovakien - Postfrimärken (1960 - 1969) - 740 frimärken.
28. januari WM: Inga Design: K. Hruška Perforering: 11½
Nummer | Typ | D | Färg | Beskrivning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1374 | AER | 30H | flerfärgad | Table tennis - World Championships, Prague | (5.640.000) | 0,26 | - | 0,26 | - | USD | |||||||
1375 | AES | 60H | flerfärgad | The 80th Anniversary of Czech Cycling | (5.170.000) | 0,26 | - | 0,26 | - | USD | |||||||
1376 | AET | 80H | flerfärgad | The 1st Czech Winter Games | (2.650.000) | 0,26 | - | 0,26 | - | USD | |||||||
1377 | AEU | 1Kc | flerfärgad | The 15th Anniversary of Golden Helmet Race, Pardubice | (2.160.000) | 0,52 | - | 0,26 | - | USD | |||||||
1378 | AEV | 1.20Kc | flerfärgad | Weightlifting World Championships, Prague | (2.880.000) | 0,52 | - | 0,26 | - | USD | |||||||
1379 | AEW | 1.60Kc | flerfärgad | The 1st Czech Summer Games | (1.810.000) | 1,05 | - | 0,26 | - | USD | |||||||
1374‑1379 | 2,87 | - | 1,56 | - | USD |
25. februari WM: Inga Design: Bouda Cyril Gravyr: Goldschmied Josef Perforering: 11½
25. mars WM: Inga Perforering: 11½
Nummer | Typ | D | Färg | Beskrivning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1383 | AFA | 20H | flerfärgad | Guild Emblem | (4.140.000) | 0,26 | - | 0,26 | - | USD | |||||||
1384 | AFB | 30H | karminröd | E. Urx | (3.980.000) | 0,26 | - | 0,26 | - | USD | |||||||
1385 | AFC | 30H | flerfärgad | J. Janosik | (3.750.000) | 0,26 | - | 0,26 | - | USD | |||||||
1386 | AFD | 60H | brunsvart | J. Palkovic | ( 4.200.000) | 0,26 | - | 0,26 | - | USD | |||||||
1387 | AFE | 60H | flerfärgad | The 100th Anniversary of Slovak Cultural Society, Slovenska Matice | (3.580.000) | 0,26 | - | 0,26 | - | USD | |||||||
1388 | AFF | 60H | flerfärgad | The 80th Anniversary of National Theatre, Prague | (10.420.000) | 0,26 | - | 0,26 | - | USD | |||||||
1389 | AFG | 1.60Kc | lila brun | M. Svabinsky | (1.010.000) | 0,79 | - | 0,26 | - | USD | |||||||
1383‑1389 | 2,35 | - | 1,82 | - | USD |
18. april WM: Inga Design: Z. Bílková Gravyr: J. Herčík Perforering: 11½
25. april WM: Inga Design: F. Hudeček Gravyr: B. Housa, J. Goldschmied Perforering: 11¾ x 11¼
25. april WM: Inga Design: F. Hudeček Perforering: 11¾ x 11¼
Nummer | Typ | D | Färg | Beskrivning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1393 | AFK | 30H | flerfärgad | Rocket circling Sun | (3.760.000) | 0,79 | - | 0,26 | - | USD | |||||||
1394 | AFL | 50H | flerfärgad | Rockets and Sputniks leaving Earth | (3.810.000) | 0,79 | - | 0,26 | - | USD | |||||||
1395 | AFM | 60H | flerfärgad | Spacecraft and Moon | (5.320.000) | 0,52 | - | 0,26 | - | USD | |||||||
1396 | AFN | 1Kc | flerfärgad | Mars 1 Rocket and Mars | (2.290.000) | 0,79 | - | 0,26 | - | USD | |||||||
1397 | AFO | 1.60Kc | flerfärgad | Rocket heading for Jupiter | (2.970.000) | 0,79 | - | 0,26 | - | USD | |||||||
1398 | AFP | 2Kc | flerfärgad | Spacecraft returning from Saturn | (550.000) | 2,09 | - | 1,05 | - | USD | |||||||
1393‑1398 | 5,77 | - | 2,35 | - | USD |
25. april WM: Inga Design: F. Hudeček Gravyr: B. Housa Perforering: Imperforated
18. maj WM: Inga Design: F. Hudeček Gravyr: J. Švengsbír, B. Housa Perforering: 11¾ x 11¼
25. maj WM: Inga Design: F. Hudeček Gravyr: J. Herčík, J. Mráček Perforering: 11¾ x 11¼
25. maj WM: Inga Design: L. Jiřincová Gravyr: J. Švengsbír Perforering: 11¼ x 11¾
25. maj WM: Inga Design: Svolinský Karel Gravyr: Jirka Ladislav Perforering: 11½
20. juni WM: Inga Design: A. Podzemná Gravyr: L. Jirka Perforering: 11½
20. juni WM: Inga Design: Podzemná Anna Gravyr: Jirka Ladislav Perforering: 11½
20. juni WM: Inga Design: B. Votruba Gravyr: B. Housa Perforering: 11½
26. juni WM: Inga Design: F. Hudeček Gravyr: J. Goldschmied, J. Schmidt Perforering: 11½
13. juli WM: Inga Design: Švengsbír Jiří Antonín Gravyr: Švengsbír Jiří Antonín Perforering: 11½
29. juli WM: Inga Design: J. Švengsbír Gravyr: J. Švengsbír Perforering: 11½
29. juli WM: Inga Design: Jiřincová L. Gravyr: Mráček Jan Perforering: 11½
Nummer | Typ | D | Färg | Beskrivning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1415 | AGG | 30H | flerfärgad | Cave and Stalagmites | (3.820.000) | 0,79 | - | 0,26 | - | USD | |||||||
1416 | AGH | 30H | flerfärgad | Pool, Hornad Valley | (3.820.000) | 1,05 | - | 0,26 | - | USD | |||||||
1417 | AGI | 60H | flerfärgad | Waterfall, Great Hawk Gorge | (3.680.000) | 0,79 | - | 0,26 | - | USD | |||||||
1418 | AGJ | 80H | flerfärgad | Macocha Chasm | (4.160.000) | 0,79 | - | 0,26 | - | USD | |||||||
1415‑1418 | 3,42 | - | 1,04 | - | USD |
15. augusti WM: Inga Design: T. Rotrekl Gravyr: J. Herčík Perforering: 11½
15. augusti WM: Inga Design: Hegar M. Gravyr: Housa Bedřich Perforering: 11½
15. augusti WM: Inga Design: K. Svolinský Gravyr: L. Jirka Perforering: 11½
2. september WM: Inga Design: Svolinský Karel Gravyr: Jirka Ladislav Perforering: 14
Nummer | Typ | D | Färg | Beskrivning | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1422 | AGN | 60H | flerfärgad | Dolls | (1.840.000) | 0,79 | - | 0,52 | - | USD | |||||||
1423 | AGO | 80H | flerfärgad | Rooster | (1.560.000) | 0,79 | - | 0,52 | - | USD | |||||||
1424 | AGP | 1Kc | flerfärgad | Vase of Flowers | ( 1.320.000) | 0,79 | - | 0,52 | - | USD | |||||||
1425 | AGQ | 1.20Kc | flerfärgad | Detail of Glass-painting Janosik and his Men | (1.480.000) | 0,79 | - | 0,52 | - | USD | |||||||
1426 | AGR | 1.60Kc | flerfärgad | Stag | (1.680.000) | 0,79 | - | 0,52 | - | USD | |||||||
1427 | AGS | 2Kc | flerfärgad | Horseman | (580.000) | 3,14 | - | 2,62 | - | USD | |||||||
1422‑1427 | 7,09 | - | 5,22 | - | USD |